| International vanadium pentoxide price on April 23 | ||||||
| product | Specification | Lowest Price | Rise and Fall | Highest Price | Rise and Fall | Price Description |
| Vanadium pentoxide | 98%V2O5 | 5 | -- | 5.21 | -- | US$/lb Vanadium |
| Grade | Chemical Composition % | |||||||
| V₂O₅ | Si | Fe | P | S | As | Na₂O+K₂O | V₂O4 | |
| ≥ | < | |||||||
| V₂O₅99 | 99.0 | 0.15 | 0.2 | 0.05 | 0.01 | 0.01 | 1 | – |
| V₂O₅98 | 98.0 | 0.25 | 0.3 | 0.05 | 0.03 | 0.02 | 1.5 | – |
| V₂O₅97 | 97.0 | 0.25 | 0.3o | 0.05 | 0.01 | 0.02 | 1.0 | 2.5 |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



