| Summary of Molybdenum Chemicals and Products Market Conditions on May 16 | |||||
| product | Brand | Sold Price | Remark | Rise and Fall | unit |
| Molybdic acid | 50-60% | 3410-3460 | cash | -- | Yuan/ton |
| Ammonium molybdate | Primary ammonium tetramolybdate | 218000-220000 | Acceptance | -- | Yuan/ton |
| First-grade ammonium heptamolybdate | 220000-223000 | Acceptance | -- | Yuan/ton | |
| Chemical Molybdenum Oxide | 60% | 3500-3530 | cash | -- | Yuan/ton |
| Sodium molybdate | 98-99% | 155000-158000 | Acceptance | -- | Yuan/ton |
| Molybdenum powder | Level 1 | 41.2-42 | Acceptance | -- | 10,000 yuan/ton |
| Molybdenum Bar | Steelmaking Bars | 41.5-43 | Acceptance | -- | 10,000 yuan/ton |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



