Blast furnace ferromanganese prices in major regions of China on May 12

May 12, 2025

Leave a message

ferro-manganese-price.pdf

Blast furnace ferromanganese prices in major regions of China on May 12
Unit description: Yuan/ton, ex-factory cash price including tax (for reference)
product Brand Factory price including tax Average price rise and fall Transaction price Average price rise and fall area
Blast furnace ferromanganese femn65c7.0 5300 -- 5300 -- Shanxi

 

Grade Designation Chemical Composition
Mn C Si P S
Low Carbon FeMn85C0.2 85 0.2 0.8-2.0 0.1-0.3 0.02
FeMn80C0.5 80 0.5 0.8-2.0 0.1-0.3 0.02
FeMn80C0.7 80 0.7 0.8-2.0 0.1-0.3 0.02
Mid Carbon FeMn78C1.0 78 1.0 0.8-2.0 0.15-0.35 0.03
FeMn78C1.5 78 1.5 0.8-2.0 0.15-0.35 0.03
FeMn78C2.0 78 2.0 0.8-2.0 0.15-0.35 0.03
FeMn75C1.5 75 1.5 0.8-2.0 0.15-0.35 0.03
FeMn75C2.0 75 2.0 0.8-2.0 0.15-0.35 0.03
High Carbon FeMn78C8.0 78 8.0 1.0-5.0 0.2-0.4 0.03
FeMn75C7.5 75 7.5 1.0-5.0 0.2-0.4 0.03
FeMn73C7.0 73 7.0 1.0-5.0 0.2-0.4 0.03
FeMn70C7.0 70 7.0 1.0-5.0 0.2-0.4 0.03
FeMn65C7.0 6. 7.0 2.5-4.5 0.25-0.5 0.03
FeMn60C7.0 60 7.0 2.5-4.5 0.3-0.5 0.05

Packing: In 1MT big bag;
Inspection: Certificate issued by the third party testing institutions or by factory or as your offer.

 

Email:info@zaferroalloy.com

Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China

 

silico manganese price
Factory Supply Ferro Manganese/ Ferromanganese Femn in Best Price
Manufacture Sell 50-100mm Ferromanganese Low Price Per Kg Free Sample Ferro Manganese Femn Hc with MSDS
Manufacture Sell 50-100mm Ferromanganese Low Price Per Kg Free Sample Ferro Manganese Femn Hc with MSDS