| Low carbon ferromanganese prices in major regions of China on May 12 | ||||||
| Unit description: Yuan/ton, ex-factory cash price including tax (for reference) | ||||||
| product | Specification | Mainstream Quotes | Average price rise and fall | Mainstream transaction price | Average price rise and fall | Origin |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | 9200-9300 | -- | 9100-9200 | -- | Guizhou |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | -- | -- | -- | -- | Hebei |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | 9200-9400 | -- | 9100-9300 | -- | Shanxi |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9200-9400 | -- | 9100-9200 | -- | Hunan |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9200-9400 | -- | 9100-9300 | -- | Henan |
| Low Carbon Ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9200-9400 | -- | 9100-9200 | -- | Guangxi |
| Low Carbon Ferromanganese | femn80c0.4 (ore smelting) two groups of phosphorus | 9500-9600 | -- | 9500-9600 | -- | Hunan |
| Low Carbon Ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9600-9700 | -- | 9500-9600 | -- | Hunan |
| Low Carbon Ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9500-9600 | -- | 9500-9600 | -- | Guizhou |
| Low Carbon Ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9600-9700 | -- | 9500-9600 | -- | Henan |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



