Chinese Good Quality FeSi Ferro Silicon Metal for Steelmaking
Chinese Factory Direct Sale Ferro Silicon Manufacturer Supplier Silicon Metal Low Carbon
| What is the price of ferro silicon? China's export ferrosilicon prices on July 14 // Ferrosilicon price today // Ferro Silicon Lumps Price | ||||
| Unit: USD/ton | ||||
| product | Brand | Quote | Rise and Fall | Remark |
| Ferrosilicon | 72 | 1000-1030 | -- | FOB Tianjin Port |
| Ferrosilicon | 75 | 1080-1100 | -- | FOB Tianjin Port |
| What is the price of ferro silicon? Special ferrosilicon prices in China on July 14 // Ferro Silicon Price Per Ton // Ferro Silicon Factory | |||||
| Unit: Yuan/ton, natural block, ex-factory cash price including tax | |||||
| Mainstream price of low aluminum ferrosilicon in China | |||||
| Product Name | Specification | area | price | Rise and Fall | Remark |
| Low Aluminum Ferrosilicon | Si75Al<0.1 | Qinghai | 6700-6750 | -- | Factory price including tax |
| Low Aluminum Ferrosilicon | Si75Al<0.5 | Qinghai | 6400-6450 | -- | Factory price including tax |
| Low Aluminum Ferrosilicon | Si75Al<0.1 | Inner Mongolia | 6700-6750 | -- | Factory price including tax |
| Low Aluminum Ferrosilicon | Si75Al<0.5 | Inner Mongolia | 6400-6450 | -- | Factory price including tax |
| Note: The above prices are for reference only. Enterprises can set prices according to their own circumstances. | |||||
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.

