Silicon carbide market summary on March 4
| Silicon carbide prices in major regions across the country on March 4th Note: Ex-factory tax-inclusive cash price, natural block | |||||||
| area | Material Name | Specification | quality | Place of delivery | Price including tax (yuan/ton) | Rise and Fall | Remark |
| Ningxia | Silicon Carbide | Block | 98 | Ningxia | 6000-6100 | -- | Spot Price |
| Ningxia | Silicon Carbide | Block | 88 | Ningxia | 5000-5100 | -- | Spot Price |
| Ningxia | Silicon Carbide | Block | 75 | Ningxia | 3900-4000 | -- | Spot Price |
| Gansu | Silicon Carbide | Block | 98 | Gansu | 6000-6100 | -- | Spot Price |
| Gansu | Silicon Carbide | Block | 88 | Gansu | 5000-5100 | -- | Spot Price |
| Gansu | Silicon Carbide | Block | 75 | Gansu | 3900-4000 | -- | Spot Price |
Welcome to contact us for quotation.
Mobile(whatsapp/wechat):+8615896822096
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



