European high carbon ferrochrome benchmark price to increase in Q3 2025 | |
European high carbon emissions in the third quarter of 2025FerrochromeThe benchmark price is 145 cents per pound of chromium, up 5 cents from the second quarter of 2025, a month-on-month increase of 3.57% and a year-on-year decrease of 4.61%. | |
time | European ferrochrome benchmark price |
Q3 2025 | 145 cents/pound chromium |
Q2 2025 | 140 cents/pound chromium |
First quarter of 2025 | 135 cents/pound chromium |
Q4 2024 | 146 cents/pound chromium |
Q3 2024 | 152 cents/pound chromium |
Q2 2024 | 152 cents/pound chromium |
First quarter of 2024 | 144 cents/pound chromium |
Q4 2023 | 153 cents/pound chromium |
Q3 2023 | 151 cents/pound chromium |
Second quarter of 2023 | 172 cents/pound chromium |
First quarter of 2023 | 149 cents/pound chromium |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.