| Summary of China's ferrochrome prices on August 7 //ferrochrome price per ton today usd | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 basis points, ex-factory tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on August 6 | Rise and fall (average price) |
| High carbon ferrochrome | North China | 7850-8000 | 7850-8000 | flat |
| southwest | 7850-7950 | 7850-7950 | flat | |
| northwest | 7850-7900 | 7850-7900 | flat | |
| northeast | 7900-7950 | 7900-7950 | flat | |
| Central China | 7950-8000 | 7950-8000 | flat | |
| Shanghai | 8150-8200 | 8150-8200 | flat | |
| Shandong | 8100-8150 | 8100-8150 | flat | |
| Medium carbon ferrochrome (FeCr55C2.0) (60 basis points, ex-factory, including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 6 | Rise and fall (average price) |
| Medium carbon ferrochrome | Sichuan | 12100-12200 | 12100-12200 | flat |
| Henan | 12300 | 12300 | flat | |
| Inner Mongolia | 12300 | 12300 | flat | |
| Guangxi | 12100-12200 | 12100-12200 | flat | |
| Low carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 basis, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on August 6 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 12600-12700 | 12600-12700 | flat |
| Jiangsu | 12900-13000 | 12900-13000 | flat | |
| Shanxi | 12500-12600 | 12500-12600 | flat | |
| Inner Mongolia | 12400-12500 | 12400-12500 | flat | |
| Low carbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 basis, ex-factory price including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 6 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 12700-12800 | 12700-12800 | flat |
| Jiangsu | 13100-13200 | 13100-13200 | flat | |
| Shanxi | 12600-12700 | 12600-12700 | flat | |
| Inner Mongolia | 12500-12600 | 12500-12600 | flat | |
| Low carbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 basis, ex-factory price including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 6 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 13000-13100 | 13000-13100 | flat |
| Jiangsu | 13300-13400 | 13300-13400 | flat | |
| Shanxi | 12900-13000 | 12900-13000 | flat | |
| Inner Mongolia | 12800-12900 | 12800-12900 | flat | |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.

