What is the price of ferro manganese?
| Ferromanganese India export price on August 22 | ||||||
| Unit: US dollars per metric ton | ||||||
| product | Specification | Lowest Price | Rise and fall | Highest Price | Rise and fall | Price Description |
| High carbon ferromanganese | 70# | 835 | -- | 840 | -- | FOB, Vizag/Haldia, India |
| High carbon ferromanganese | 75# | 920 | -- | 925 | -- | FOB, Vizag/Haldia, India |
How much is manganese per kg USD?
| China's ferromanganese price on August 22 | ||||||
| Unit description: Yuan/ton | ||||||
| product | Brand | Ex-factory price including tax | Average price fluctuations | Transaction price | Average price fluctuations | area |
| blast furnace ferromanganese | femn65c7.0 | 5650 | -- | 5650 | -- | Shanxi |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | 9100-9200 | -- | 9100-9200 | -- | Guizhou |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | -- | -- | -- | -- | Hebei |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) a group of phosphorus | 9100-9200 | -- | 9100-9200 | -- | Shanxi |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9000-9100 | -- | 9000-9100 | -- | Hunan |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9000-9100 | -- | 9000-9100 | -- | Henan |
| Low carbon ferromanganese | femn80c0.7 (ore smelting) two groups of phosphorus | 9000-9100 | -- | 9000-9100 | -- | Guangxi |
| Low carbon ferromanganese | femn80c0.4 (ore smelting) two groups of phosphorus | 9400-9500 | -- | 9400-9500 | -- | Hunan |
| Low carbon ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9500-9600 | -- | 9400-9500 | -- | Hunan |
| Low carbon ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9400-9500 | -- | 9400-9500 | -- | Guizhou |
| Low carbon ferromanganese | femn80c0.4 (ore smelting) a group of phosphorus | 9400-9500 | -- | 9400-9500 | -- | Henan |
| Medium carbon ferromanganese | femn75c2.0p<0.2 | 8300 | -- | 8300 | -- | Zhejiang |
| Medium carbon ferromanganese | femn75c2.0p<0.2 | 8300 | -- | 8300 | -- | Jiangsu |
| Medium carbon ferromanganese | femn75c2.0p<0.2 | 8300 | -- | 8300 | -- | Shanghai |
| Medium carbon ferromanganese | femn75c2.0p<0.2 | 8300 | -- | 8300 | -- | Tianjin |
| High carbon ferromanganese | femn65c7.0P≤0.2 | 5700-5800 | ↓100 | 5700-5800 | ↓100 | Henan |
| High carbon ferromanganese | femn65c7.0P≤0.2 | 5700-5800 | ↓100 | 5700-5800 | ↓100 | Shanxi |
| High carbon ferromanganese | femn65c7.0P≤0.2 | 5700-5800 | ↓100 | 5700-5800 | ↓100 | Jiangsu |
| High carbon ferromanganese | femn65c7.0P≤0.2 | 5700-5800 | ↓100 | 5700-5800 | ↓100 | Shanghai |
| High carbon ferromanganese | femn65c7.0P≤0.2 | 5700-5800 | ↓100 | 5700-5800 | ↓100 | Tianjin |
| High carbon ferromanganese | femn65c7.0P≤0.2 | -- | -- | -- | -- | Liaoning |
| High carbon ferromanganese | femn75c7.0P≤0.2 | 6600-6700 | -- | 6600-6700 | -- | Shanghai |
| High carbon ferromanganese | femn75c7.0P≤0.2 | 6600-6700 | -- | 6600-6700 | -- | Shanxi |
| High carbon ferromanganese | femn75c7.0P≤0.2 | 6600-6700 | -- | 6600-6700 | -- | Zhejiang |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.

