
What is the price of calcium silicon today?
| China's calcium silicon price on August 1 | ||||||
| Contact us for the latest prices at market@zanewmetal.com | ||||||
| product | Brand | Manufacturer's price (yuan/ton) | Mainstream transaction price (yuan/ton) | area | ||
| Calcium Silicon | National standard ca1 | 9400-9500 | 9300-9400 | Shaanxi | ||
| Calcium Silicon | National standard ca2 | 9300-9400 | 9200-9300 | Shaanxi | ||
| Calcium Silicon | National standard ca1 | 9400-9500 | 9300-9400 | Ningxia | ||
| Calcium Silicon | National standard ca2 | 9300-9400 | 9200-9300 | Ningxia | ||
| Calcium Silicon | National standard ca1 | 9400-9500 | 9300-9400 | Inner Mongolia | ||
| Calcium Silicon | National standard ca2 | 9300-9400 | 9200-9300 | Inner Mongolia | ||
| Calcium Silicon | ca28si55 | 8300-8500 | 8200-8400 | Henan | ||
| Calcium Silicon | ca28si50 | 7200-7400 | 7100-7300 | Henan | ||
What is the price of Silicon barium calcium per kg?
| China's silicon, barium and calcium prices on August 1 | |||||||
| Contact us for the latest prices at market@zanewmetal.com | |||||||
| product | content | Price (yuan/ton) | Price fluctuations | Transaction price (yuan/ton) | Price fluctuations | area | Production process |
| Silicon barium calcium | Si50-52 Ba13 Ca13 | 7900-8100 | -- | 7800-8000 | -- | Henan | Medium frequency furnace |
How much should calcium silicon cost?
| China's export price of calcium silicon on August 1 | ||||
| Products (natural blocks) | Brand | Price (USD/ton) | Rise and fall | Remarks (FOB) |
| Calcium Silicon | ca30si60 | 1350-1400 | -- | Tianjin Port |
| Calcium Silicon | ca28si58 | 1340-1390 | -- | Tianjin Port |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email tomarket@zanewmetal.com. We will get back to you as soon as we see your message.

