What is the price of silicon 3303?
| Japanese industrial silicon prices on March 25 | |||||
| Brand | price | Rise and Fall | unit | Origin | Remark |
| 553 | 1440-1470 | -- | USD/ton | China | CIFYokohama |
| 441 | 1480-1520 | -- | USD/ton | China | CIFYokohama |
| Korean industrial silicon prices on March 25 | |||||
| Brand | price | Rise and Fall | unit | Origin | Remark |
| 553 | 1440-1470 | -- | USD/ton | China | CIFBusan |
| 441 | 1480-1520 | -- | USD/ton | China | CIFBusan |
| Indian industrial silicon prices on March 25 | |||||
| Brand | price | Rise and Fall | unit | Origin | Remark |
| 553 | 1450-1500 | -- | USD/ton | China | CIF-Nhava Sheva |
| 441 | 1480-1520 | -- | USD/ton | China | CIF-Nhava Sheva |
| U.S. industrial silicon prices on March 25 | |||||
| Brand | price | Rise and Fall | unit | Remark | |
| 98.50% | 1.45-1.6 | -- | USD/lb | DDP | |
| European industrial silicon prices on March 25 | |||||
| Brand | price | Rise and Fall | unit | Remark | |
| 98.50% | 2200-2250 | -- | Euro/ton | DDP | |
| 99% | 2300-2350 | -- | Euro/ton | DDP | |
| China's export price of industrial silicon on March 25 | |||||
| Brand | Tax-inclusive quote | Rise and Fall | Remarks (US$/ton) | ||
| 421 | 1570-1610 | -- | Huangpu Port, FOB | ||
| 2202 | 2400-2500 | -- | Huangpu Port, FOB | ||
| 3303 | 1560-1600 | -- | Huangpu Port, FOB | ||
| 441 | 1450-1480 | -- | Huangpu Port, FOB | ||
| 553 | 1410-1450 | -- | Huangpu Port, FOB | ||
Mobile(whatsapp/wechat):+8615896822096
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



