Steelmaking Casting Iron FeSi/Ferrosilicon/Ferro Silicon 75/ 72/65 Ferro Silicon Specification
The Ferro Silicon produced by ZhenAn is considered to be of high quality in the Chinese and international markets.
| Model | Chemical Components | |||||||
| Si | Al | Ca | Mn | Cr | P | S | C | |
| Range | ≤ | |||||||
| FeSi75A10.5-A | 74.0-80.0 | 0.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A10.5-B | 72.0-80.0 | 0.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A11.0-A | 74.0-80.0 | 1.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A11.0-B | 72.0-80.0 | 1.00 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A11.5-A | 74.0-80.0 | 1.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A11.5-B | 72.0-80.0 | 1.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75A12.0-A | 74.0-80.0 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A12.0-B | 74.0-80.4 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75A12.0-C | 72.0-80.0 | 2.00 | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi75-A | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75-B | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
| FeSi75-C | 72.0-80.0 | - | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
| FeSi66 | 65.0-72.0 | - | - | 0.60 | 0.50 | 0.04 | 0.02 | - |
| FeSi45 | 40.0-47.0 | - | - | 0.70 | 0.50 | 0.04 | 0.02 | - |
Supply Ability: 3000 Metric Tons per month
Payment term: T/T OR L/C
Delivery time: Within 7 days after receiving prepayment
Service: We can supply free samples, a booklet, a laboratory test report, an Industry Report, etc.
Welcome to our factory and company for a visit!
Ferro silicon in steel making ferrosilicon 70-75 grade ferrosilicon raw materials
FeSi is a harmless solid with a silver-gray appearance. IThecolor of Fe-Si can vary between silver-gray and dark gray. It has a metallic surface. The shape of Fe-Si powder particles can be spherical or irregular. The material is odorless but may be hazardous when inhaled. The CAS number for Fe-Si alloy is 8049-17-0.
Fe-Si may slowly generate hydrogen (H2) when in contact with water. Ferrosilicon dust is soluble in water, with a solubility of 0.015 mg of Si per liter at a pH of 5.8-5-9 and a temperature of 20°C. When this alloy reacts with moisture, alkalis, and acids, toxic and flammable gases are produced.




Hot Tags: fe silicon fesi 72% 75%, China fe silicon fesi 72% 75% manufacturers, suppliers, factory, FeP24 solid, Si al ferroalloy Briquette, Reliable Ferro Silicon Aluminum Alloy Briquette, FeP18 powder, Iron phosphorus FeP21 powder, Ferrophosphorus FeP24 Granules

