| Summary of ferrochrome market on May 16 | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | May 15th price | Rise/Fall (Average Price) |
| High Carbon Ferrochrome | North China | 8000-8200 | 8000-8200 | flat |
| southwest | 8100-8200 | 8100-8200 | flat | |
| northwest | 8000-8100 | 8000-8100 | flat | |
| northeast | 8100-8200 | 8100-8200 | flat | |
| Central China | 8200-8250 | 8200-8250 | flat | |
| Shanghai | 8300-8400 | 8300-8400 | flat | |
| Shandong | 8200-8300 | 8200-8300 | flat | |
| Medium carbon ferrochrome (FeCr55C2.0) (60 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | May 15th price | Rise/Fall (Average Price) |
| Medium Carbon Ferrochrome | Sichuan | 12800-12900 | 12800-12900 | flat |
| Henan | 12900 | 12900 | flat | |
| Inner Mongolia | 12900 | 12900 | flat | |
| Guangxi | 12800-12900 | 12800-12900 | flat | |
| Low carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | May 15th price | Rise/Fall (Average Price) |
| Low Carbon Ferrochrome | Sichuan | 13400-13500 | 13400-13500 | flat |
| Jiangsu | 13600-13800 | 13600-13800 | flat | |
| Shanxi | 13400 | 13400 | flat | |
| Inner Mongolia | 13300-13400 | 13300-13400 | flat | |
| Low carbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | May 15th price | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13600-13700 | 13600-13700 | flat |
| Jiangsu | 13800-14000 | 13800-14000 | flat | |
| Shanxi | 13600 | 13600 | flat | |
| Inner Mongolia | 13500-13600 | 13500-13600 | flat | |
| Low carbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | May 15th price | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13800-13900 | 13800-13900 | flat |
| Jiangsu | 14000-14200 | 14000-14200 | flat | |
| Shanxi | 13800 | 13800 | flat | |
| Inner Mongolia | 13700-13800 | 13700-13800 | flat | |
Ferro Chrome Price Per kg Summary Of Ferrochrome Market On May 16
May 19, 2025
Leave a message

