China's export price of magnesium metal on October 16
China's export price of magnesium metal on October 16 | ||||||
variety | Specification | Export price (US dollars/ton) | Increase | Mainstream transaction (US dollars/ton) | Increase | Remark |
Magnesium metal | Mg99.9% | 2350-2360 | ↓20 | 2350-2360 | ↓20 | Tianjin FOB, no pickling |
Summary of China's magnesium metal market on October 16
Summary of China's magnesium metal market on October 16 | |||||||
Magnesium Metal Market Summary: Price Unit: Yuan/ton | |||||||
variety | Specification | Tax-inclusive quote | Rise and fall | Transaction price | Rise and fall | Origin | Remark |
Magnesium metal | Mg99.9% | 16200-16300 | -- | 16100-16200 | ↓50 | Shaanxi | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.9% | 16400-16500 | -- | 16300-16400 | ↓50 | Yuncheng | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.9% | 16400-16500 | -- | 16300-16400 | ↓50 | Wenxi | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.9% | 16200 | -- | 16200 | -- | Taiyuan | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.9% | 16200-16300 | -- | 16100-16200 | ↓50 | Ningxia | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.95% | 16600-16700 | -- | 16500-16600 | ↓50 | Shanxi | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.95% | 16500-16600 | -- | 16400-16500 | ↓50 | Shaanxi | Cash including tax, shipped without pickling |
Magnesium metal | Mg99.99% | 25000-26000 | -- | 25000-26000 | -- | Shaanxi | Cash including tax |
Magnesium ingot export summary: price unit: US dollars/ton | |||||||
variety | Specification | Export Quotation | Increase | Mainstream transactions | Increase | Remark | |
Magnesium metal | Mg99.9% | 2350-2360 | ↓20 | 2350-2360 | ↓20 | Tianjin FOB, no pickling | |
Note: The quotation is for reference only | |||||||
Magnesium powder market summary: Price unit: Yuan/ton | |||||||
product | Specification | Manufacturer's mainstream quotation | Rise and fall | Mainstream transaction price | Rise and fall | Remark | |
magnesium powder | 20-80 mesh | 17700-17800 | ↓100 | 17600-17700 | ↓100 | Cash in Shanxi including tax | |
magnesium powder | 20-80 mesh | 17700-17800 | ↓100 | 17600-17700 | ↓100 | Cash in Henan including tax | |
Magnesium alloy market summary: Price unit: Yuan/ton | |||||||
product | Specification | Manufacturer's mainstream quotation | Rise and fall | Mainstream transaction price | Rise and fall | Remark | |
magnesium alloys | AZ91 | 18200-18300 | -- | 18100-18200 | -- | Cash in Shanxi including tax | |
magnesium alloys | AZ31 | 18200-18300 | -- | 18100-18200 | -- | Cash in Shanxi including tax | |
magnesium alloys | AM50 | 18200-18300 | -- | 18100-18200 | -- | Cash in Shanxi including tax | |
magnesium alloys | AM60 | 18200-18300 | -- | 18100-18200 | -- | Cash in Shanxi including tax | |
Note: The above prices are for reference only. Enterprises can set prices according to their own circumstances. |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to learn more about the product price or are interested in purchasing, please email market@zanewmetal.com. We will get back to you as soon as we see your message.