
ferro molybdenum price
| MW Molybdenum Product Quotes from June 1 to 9 (with monthly average price) | ||
| product | Ferromolybdenum (65-70% mo, US dollars/kg) | Molybdenum oxide (57% mo, US$/lb molybdenum) |
| Average price in June | 51.438 | 21.929 |
| 6/9/25 | 51.5-51.85 | 21.9-21.95 |
| 6/6/25 | 51.5-51.85 | 21.9-21.95 (-0.05) |
| 6/5/25 | (+0.5)51.5-51.85(+0.35) | 21.9-22 |
| 6/4/25 | 51-51.5(+0.15) | 21.9-22(-0.05) |
| 6/3/25 | 51-51.35 | (+0.1)21.9-22.05(+0.15) |
| 6/2/25 | +0.65 (51-51.35) | (+0.2) 21.8-21.9 (-0.05) |

June 10 CFO International Molybdenum Oxide European Ferromolybdenum Prices
| June 10 CFO International Molybdenum Oxide European Ferromolybdenum Prices | ||||
| product | Specification | Lowest Price | Highest Price | Price Description |
| Ferromolybdenum | 65-70% Europe | 51.5 | 51.85 | US$/kg Mo |
| Molybdenum Oxide | 57% | 21.9 | 21.95 | US$/lb Molybdenum |
one-stop solution
professional team
high quality
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.

