| Today's export price of cored wire from China | |||||
| product | index | price | rise and fall | port | Remark |
| Calcium silicate cored wire | ca30si60∮13mm | 1300-1330 | -- | Tianjin Port | FOB, USD/ton |
| Calcium silicate cored wire | ca28si55∮13mm | 1150-1180 | -- | Tianjin Port | FOB, USD/ton |
| Pure calcium cored wire | ca98%min∮9mm (Ca58-68g) | 1420-1490 | -- | Tianjin Port | FOB, USD/ton |
| Today's China Core-Spun Wire Market Summary | ||||
| Product price (RMB/ton, including tax) | area | November 11 transaction price | November 12 transaction price | Change in yuan/ton |
| Calcium siliconCore-coated wireCa30Si58∮13mm | Jiangsu | 9100-9400 | 9100-9400 | flat |
| Calcium silicate cored wire Ca28Si55∮13mm | Henan | 8100-8400 | 8100-8400 | flat |
| Solid pure calcium wire Ca98%min∮9mm (Ca58-68g) | Zhejiang | 10200-10600 | 10200-10600 | flat |
| Henan | 10200-10600 | 10200-10600 | flat | |
| Jiangsu | 10200-10600 | 10200-10600 | flat | |
| Seamless metallic calcium wire Ca97-98%min∮9mm (strip steel 1.0mm) | Shandong | 10000-10500 | 10000-10500 | flat |
| Henan | 10000-10500 | 10000-10500 | flat | |
| Seamless metallic calcium wire Ca97-98%min∮10mm (strip 1.5mm) | Shandong | 9000-9500 | 9000-9500 | flat |
| Henan | 9000-9500 | 9000-9500 | flat | |
| Carbon-coated wire C96-99% ∮13mm | Henan | 5000-5300 | 5000-5300 | flat |
| Jiangsu | 5200-5500 | 5200-5500 | flat | |
| Titanium-coated iron wire (Ti70%min∮13mm) | Liaoning | 26300-29000 | 26300-29000 | flat |
| Henan | 26300-29000 | 26300-29000 | flat | |
| Jiangsu | 26300-29000 | 26300-29000 | flat | |
| Spheroidized cored wire Si42-46mg28-30RE2 ∮13mm | Jiangsu | 9700-9900 | 9700-9900 | flat |
| Henan | 9400-9700 | 9400-9700 | flat | |
| Inner Mongolia | 9400-9700 | 9400-9700 | flat | |
| Spheroidized cored wire Si42-46mg25RE2 ∮13mm | Inner Mongolia | 9100-9300 | 9100-9300 | flat |
| Spheroidized cored wire Si40Mg30Re2∮13mm | Liaoning | 9800-10100 | 9800-10100 | flat |
| Calcium-iron cored wire (FeCa30min∮13mm) | Jiangsu | 9100-9200 | 9100-9200 | flat |
| Henan | 9100-9200 | 9100-9200 | flat | |
| Hubei | 10700-10900 | 10700-10900 | flat | |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to learn more about the product price or are interested in purchasing, please email market@zanewmetal.com. We will get back to you as soon as we see your message.

Why Choose ZhenAn
Consistent High-Quality Ferroalloys
ZhenAn ensures that every batch of ferrosilicon, ferroalloys, and specialty metal powders meets strict chemical composition and particle size standards, providing reliability for demanding industrial applications.
Customizable Product Specifications
We offer tailored solutions to meet precise technical requirements, including specific silicon content, alloy grades, and particle sizes, ensuring compatibility with diverse steelmaking, foundry, and metallurgical processes.
Bulk Supply and Reliable Logistics
ZhenAn has robust supply chain capabilities, enabling consistent bulk delivery for large-scale industrial operations while maintaining on-time shipments and minimal production disruption.
Technical Expertise and Support
Our team provides professional technical guidance, assisting clients with process optimization, product selection, and application-specific advice, reducing operational risks and enhancing material efficiency.
Commitment to Sustainability and Safety
ZhenAn emphasizes environmentally responsible production, energy-efficient processes, and safe handling protocols, aligning with modern industrial standards and regulatory compliance.
Trusted Industrial Partner
With years of experience in supplying ferroalloys and high-purity industrial metals, ZhenAn has earned a reputation for reliability, consistency, and customer-centric service.
For inquiries, product specifications, and bulk supply arrangements, contact market@zanewmetal.com.
one-stop solution
professional team
high quality

