MW Molybdenum Product Quotes From May 1 To 15 (with Monthly Average Price)

May 16, 2025

Leave a message

MW Molybdenum Product Quotes from May 1 to 15 (with monthly average price)
product Ferromolybdenum (65-70% mo, US dollars/kg) Molybdenum oxide (57% mo, US dollars/pound molybdenum)
Average price in May 47.705 19.819
25/5/15 (-0.4)46.9-47.2(-0.6) 19.5-20.15(+0.4)
25/5/14 (-0.3)47.3-47.8 (-0.15)19.5-19.75(-0.25)
25/5/13 47.6-47.8 (+0.05)19.65-20(+0.25)
25/5/12 (-0.1)47.6-47.8 (-0.1)19.6-19.75
25/5/9 47.7-47.8 19.7-19.75 (-0.15)
25/5/8 (-0.05)47.7-47.8(-0.1) 19.7-19.9(-0.2)
25/5/7 47.75-47.9 (-0.1)19.7-20.1(+0.122)
25/5/6 (-0.15)47.75-47.9(-0.1) (-0.05)19.8-19.978(-0.022)
25/5/2 47.9-48 (-0.05) 19.85-20. (-0.1)
25/5/1 47.9-48 -0.1 (19.9-20.1)

 

Contact now

 

 

Email:info@zaferroalloy.com

Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China