| China's tin ingot prices by region on April 22 | ||||||
| area | Product Name | Specification | price | Increase or decrease | unit | Way |
| Gejiu | Tin Ingot | 99.95%min | 258,000-260,000 | 2,000 | Yuan/ton | Ex-factory price |
| Shenzhen | Tin Ingot | 99.95%min | 258,000-260,000 | 2,000 | Yuan/ton | Ex-factory price |
| Shanghai | Tin Ingot | 99.95%min | 258,000-260,000 | 2,000 | Yuan/ton | Ex-factory price |
| Ganzhou | Tin Ingot | 99.95%min | 258,000-259,000 | 2,000 | Yuan/ton | Ex-factory price |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



