| Summary of China's manganese product prices on May 20 | |||||
| 1. Manganese ore market summary | |||||
| 1) Domestic manganese ore transaction price | |||||
| product | Brand | area | Today's price (yuan/ton) | Rise and Fall | Remark- |
| Manganese carbonate ore | Mn9% | Guangxi Tiandeng | 165 | -- | Mine tax included |
| Manganese carbonate ore | Mn13% Fe7-10% | Guangxi Jingxi | -- | -- | Mine tax included |
| Manganese carbonate ore | Mn13% | Pingwu | -- | -- | Mine tax included |
| Manganese carbonate ore | Mn15% Fe1% | Guizhou Songtao | 560-570 | -- | Tax included to factory |
| Manganese carbonate ore | Mn13% Fe1% | Guizhou Songtao | 400-410 | -- | Tax included to factory |
| Manganese carbonate ore | Mn33%Fe1.34% Sio2:12.3% | Kashgar, Xinjiang | -- | -- | Mine tax included, price outside Xinjiang |
| P0.18%1-2mm | |||||
| Manganese carbonate ore | Mn16%Fe8% | Zunyi, Guizhou | -- | -- | Mine tax included, Yuan/ton |
| Manganese carbonate ore | Mn18%Fe<4%S<0.5% P<0.1% | Hanzhong, Shaanxi | 750-760 | -- | Mine tax included |
| Manganese oxide ore | Mn27-28%Fe12-13% SiO2>20% | Chaoyang | 1100-1150 | -- | Mine tax included |
| Manganese oxide ore | Mn18-21%Fe1-2% SiO2:23-28% | Hanzhong | 680-690 | -- | Mine tax included |
| P0.05%S0.04%moisture<1% | |||||
| Manganese oxide ore | Mn20%Fe4%SiO2:50% | Gansu | -- | -- | Mine tax included |
| Manganese oxide ore | Mn22-24%Fe4%P0.01% | Tiandeng | 540-580 | -- | Mine tax excluded |
| Manganese oxide ore (placer ore) | Mn30% Fe12% | Yongzhou | 800-850 | -- | Mine tax excluded |
| Manganese oxide ore | Mn24-28% magnetic separation | Yongzhou | 27-28 | -- | Mining tax excluded, Yuan/ton |
| Sintered manganese ore | Mn28%Fe16% SiO2:30% | Yongzhou | 37-38 | -- | Ex-factory tax included, Yuan/ton |
| 2) Transaction price of mainstream imported manganese ore | |||||
| Unit: Yuan/dry ton | |||||
| product | Brand | area | Today's price (yuan/ton) | Rise and Fall | |
| Australian Dollar | Mn42-43% | Tianjin Port | -- | -- | |
| Australian Dollar | Mn42-43% | Qinzhou Port | -- | -- | |
| Australian Dollar | Mn45-46% | Tianjin Port | 41-41.5 | -- | |
| Australian Dollar | Mn45-46% | Qinzhou Port | 40-41 | -- | |
| Australian Manganese Seed Ore | Mn42-43% | Tianjin Port | -- | -- | |
| Australian Manganese Seed Ore | Mn41-42% | Qinzhou Port | 37-37.5 | -- | |
| South African high iron manganese ore | Mn32-34% Fe20% | Tianjin Port | 30-30.5 | -- | |
| South African high iron manganese ore | Mn32-34% Fe20% | Qinzhou Port | 29-29.5 | -- | |
| South African high iron manganese ore | Mn28-30% Fe>20% | Tianjin Port | 30-30.5 | -- | |
| South African high iron manganese ore | Mn28-30% Fe>20% | Qinzhou Port | -- | -- | |
| South African semi-carbonate lump manganese ore | Mn36-37% Fe5% | Tianjin Port | 33.5-34 | -- | |
| South African semi-carbonate lump manganese ore | Mn36-37% Fe5% | Qinzhou Port | 33.5-34 | -- | |
| Gabon Block | Mn45% Fe5% | Tianjin Port | 37-37.5 | -- | |
| Gabon Block | Mn45% Fe5% | Qinzhou Port | 39-40 | -- | |
| Gabon seeds | Mn43% | Tianjin Port | 32.5-33 | -- | |
| Gabon seeds | Mn43% | Qinzhou Port | 37-37.5 | -- | |
| 3) Transaction price of non-mainstream imported manganese ore | |||||
| Unit: Yuan/dry ton | |||||
| product | Brand | area | Today's price (yuan/ton) | Rise and Fall | |
| Malaysia Manganese Ore | Mn24-25% SiO2>20% | Tianjin Port | -- | -- | |
| Malaysia Manganese Ore | Mn24-25% SiO2>20% | Qinzhou Port | 30-31 | -- | |
| Gabon high iron manganese ore | Mn35% Fe20% | Tianjin Port | -- | -- | |
| Ivory Coast Manganese Ore | Mn33.19%Fe10% SiO2:16% | Tianjin Port | 35-36 | -- | |
| Ghana Manganese Carbonate Ore | Mn27% Fe2% | Qinzhou Port | -- | -- | |
| Zambia Manganese Ore | Mn>50% Fe4-5% | Tianjin Port | 39-40 | -- | |
| Myanmar Manganese Ore | Mn30%Sio2:20%P0.1%Fe6% | Xishuangbanna, Yunnan | 33-34 | -- | |
| 4) Foreign price of manganese ore | |||||
| Unit: US dollars/dry ton | |||||
| product | Brand | Today's price (USD/ton) | Rise and Fall | Remark | |
| Brazilian manganese mine (Pará State) | Mn42-44%Fe6%P0.1% H2O:2-6% | 4.1-4.2 | -- | CIF | |
| Brazilian manganese mine (Pará State) | Mn44-46%Fe6%P0.1% H2O:2-6% | 4.2-4.3 | -- | CIF | |
| Brazilian manganese mine (Pará State) | Mn46-48%Fe3%P<0.05% H2O:2-6% | 4.3-4.4 | -- | CIF | |
| Australian manganese lump ore (South 32) | Mn42% | -- | -- | CIF | |
| Australian Manganese Seed Mine (South 32) | Mn42% | -- | -- | CIF | |
| South African Semi-Carbonate Lump Ore | Mn36%Fe5% P<0.1 | 4 | -- | May 2025, CIF | |
| South African semi-carbonate lump ore (Tshipi) | Mn36.5%Fe5% P<0.1 | 3.75 | -- | May 2025, CIF | |
| South African high iron manganese ore | Mn28-30% Fe22-24% | 3.35-3.40 | -- | May 2025, CIF | |
| South African high iron manganese ore | Mn32-34% Fe20% | 3.40-3.45 | -- | April 2025, CIF | |
| South Africa Manganese Lump | Mn42-44% Fe15-16% | -- | -- | -- | |
| Gabon Manganese Lump Ore | -- | 4.4 | -- | June 2025, CIF | |
| Zambia Manganese Ore (Container) | Mn48-50%Fe<3% H2O<2% | -- | -- | FOB | |
| Zambia Manganese Ore (Container) | Mn44-46Fe<3% H2O<2% | -- | -- | FOB | |
| 2.Silicon manganese market summary | |||||
| Brand | area | Quotation of the day (yuan/ton) | Rise and Fall | ||
| 6517# | Guizhou | 5650-5700 | ↓50 | ||
| Guangxi | 5650-5700 | ↓50 | |||
| Yunnan | 5650-5700 | ↓50 | |||
| Gansu | 5600-5650 | -- | |||
| Shanxi | 5600-5650 | ↓50 | |||
| Inner Mongolia | 5650 | ↓50 | |||
| Ningxia | 5600 | -- | |||
| Shaanxi | -- | -- | |||
| Anyang, Henan | -- | -- | |||
| 6014# | Southern prices including tax | 5150-5250 | ↓50 | ||
| 6028# | Inner Mongolia | 6800-6900 | -- | ||
| Ningxia | 6800-6900 | -- | |||
| 3. Ferromanganese market summary | |||||
| Unit description: Yuan/ton, ex-factory cash price including tax (for reference) | |||||
| 1) High carbon ferromanganese | |||||
| Brand | area | Today's mainstream factory transaction price | Average price increase or decrease | ||
| femn65c7.0 | Sichuan (p<0.25) | -- | -- | ||
| Guizhou (p<0.2) | -- | -- | |||
| Guangxi (p<0.2) | 5350-5400 | -- | |||
| Shanxi (p<0.2) | 5400-5450 | -- | |||
| Henan (p<0.2) | -- | -- | |||
| Inner Mongolia (p<0.2) | 5350-5400 | -- | |||
| Jiangsu (p<0.2) | 5700-5800 | -- | |||
| Shandong (p<0.2) | 5400-5450 | -- | |||
| Shanghai (p<0.2) | 5700-5800 | -- | |||
| Tianjin (p<0.2) | 5700-5800 | -- | |||
| Liaoning (p<0.2) | -- | -- | |||
| femn75c7.0 | Yunnan (p<0.3) | -- | -- | ||
| Yunnan (p<0.2) | 6400-6450 | -- | |||
| Yunnan (p<0.15) | -- | -- | |||
| Guangxi (p<0.25) | 6400 | -- | |||
| Hunan (p<0.25) | -- | -- | |||
| Guizhou (p<0.25) | -- | -- | |||
| Shanxi (p<0.25) | 6300 | -- | |||
| Zhejiang (p<0.25) | 6700-6800 | -- | |||
| Zhejiang (p<0.15) | 6700-6800 | -- | |||
| Shanghai (p<0.25) | 6700-6800 | -- | |||
| 2) Blast furnace ferromanganese | |||||
| product | Brand | Today's mainstream factory transaction price | Average price increase or decrease | ||
| Blast furnace ferromanganese | femn65c7.0 | 5500 | -- | ||
| 3) Medium carbon ferromanganese | |||||
| Brand | area | Today's mainstream factory transaction price | Average price increase or decrease | ||
| femn75c2.0P<0.35 | Hunan | 7700-7800 | ↑100 | ||
| Guizhou | -- | -- | |||
| Guangxi | -- | -- | |||
| Guizhou (P<0.2) | 9800-10100 | -- | |||
| femn75c2.0P<0.25 | Guizhou | 7700-7800 | ↑100 | ||
| Guangxi | 7600-7700 | ↑100 | |||
| Hunan | 8700-8800 | ↓100 | |||
| Henan | 7600-7650 | ↑100 | |||
| Inner Mongolia | 7700-7800 | ↑100 | |||
| femn75c2.0P<0.2 | Zhejiang | 8100-8200 | ↑100 | ||
| 4) Low carbon ferromanganese: | |||||
| Brand | area | Today's mainstream factory transaction price | Average price increase or decrease | ||
| femn80c0.7 diphosphine | Guizhou | 9100-9200 | -- | ||
| Hunan | 9100-9200 | -- | |||
| Shanxi | 9100-9200 | -- | |||
| femn80c0.7 a group of phosphorus | Guizhou | 9100-9200 | -- | ||
| femn80c0.4 diphosphine | Hunan | 9500-9600 | -- | ||
| femn80c0.4 a group of phosphorus | Hunan | 9500-9600 | -- | ||
| Henan | 9500-9600 | -- | |||
| 4. Summary of electrolytic manganese market | |||||
| 1) Summary of electrolytic manganese market conditions (yuan/ton) | |||||
| product | Brand | area | Quotation of the day (yuan/ton) | Rise and Fall | Remark |
| domestic | 99.70% | Hunan | 13400-13500 | -- | Ex-factory tax included |
| Guizhou | 13400-13500 | -- | Ex-factory tax included | ||
| Guangxi | 13400-13500 | -- | Ex-factory tax included | ||
| Hubei | 13400-13500 | -- | Ex-factory tax included | ||
| Ningxia | -- | -- | Ex-factory tax included | ||
| Tianjin | 13700-13800 | -- | Ex-factory tax included | ||
| Jiangsu and Zhejiang | 13700-13800 | -- | Ex-factory tax included | ||
| 2) Summary of manganese ingot market conditions (unit: yuan/ton) | |||||
| product | Brand | area | Quotation of the day (yuan/ton) | Rise and Fall | Remark |
| Manganese Metal | 97# | Hunan | 13800-14000 | -- | Ex-factory tax included |
| Chongqing | 13800-14000 | -- | Ex-factory tax included | ||
| Guizhou | 13800-14000 | -- | Ex-factory tax included | ||
| Guangxi | 13800-13900 | -- | Ex-factory tax included | ||
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



