What is the price of ferro manganese? How much is manganese per kg USD?
| Today's ferromanganese export price in India | ||||||
| Unit: US dollars/metric ton | ||||||
| product | Specification | Lowest price | rise and fall | highest price | rise and fall | Price Explanation |
| High-carbon ferromanganese | 70# | 820 | -- | 825 | -- | FOB, Vizag/Haldia, India |
| High-carbon ferromanganese | 75# | 915 | -- | 920 | -- | FOB, Vizag/Haldia, India |
What is the current manganese price?
| Today's manganese iron market summary | |||
| Unit: Yuan/ton, ex-factory cash price including tax (for reference only)//medium carbon ferro manganese price//low carbon ferro manganese price//ferro manganese price | |||
| 1) High-carbon ferromanganese | |||
| Brand | area | Today's mainstream ex-factory transaction price | Average price change |
| femn65c7.0 | Sichuan (p<0.25) | -- | -- |
| Guizhou (p<0.2) | -- | -- | |
| Guangxi (p<0.2) | 5050 | -- | |
| Shanxi (p<0.2) | 5100-5150 | -- | |
| Henan (p<0.2) | -- | -- | |
| Inner Mongolia (p<0.2) | 5100 | -- | |
| Jiangsu (p<0.2) | 5400-5500 | -- | |
| Shandong (p<0.2) | 5200 | -- | |
| Shanghai (p<0.2) | 5400-5500 | -- | |
| Tianjin (p<0.2) | 5400-5500 | -- | |
| Liaoning (p<0.2) | -- | -- | |
| femn75c7.0 | Yunnan (p<0.3) | -- | -- |
| Yunnan (p<0.2) | 5900-6000 | -- | |
| Yunnan (p<0.15) | -- | -- | |
| Guangxi (p<0.25) | 5900-6000 | -- | |
| Hunan (p<0.25) | -- | -- | |
| Guizhou (p<0.25) | -- | -- | |
| Inner Mongolia (p<0.25) | 5900 | -- | |
| Zhejiang (p<0.25) | 6300-6400 | -- | |
| Zhejiang (p<0.15) | 6300-6400 | -- | |
| Shanghai (p<0.25) | 6300-6400 | -- | |
| 2) Blast furnace ferromanganese | |||
| product | Brand | Today's mainstream ex-factory transaction price | Average price change |
| blast furnace ferromanganese | femn65c7.0 | 5100 | -- |
| 3) Medium-carbon ferromanganese | |||
| Brand | area | Today's mainstream ex-factory transaction price | Average price change |
| femn75c2.0P<0.35 | Guizhou | -- | -- |
| Guangxi | -- | -- | |
| Guizhou (P<0.2) | {=MT1001-GZ2CJ} | {=MT1001-ZD_GZ2CJC} | |
| femn75c2.0P<0.25 | Guizhou | 7600-7700 | -- |
| Guangxi | 7500-7600 | -- | |
| Hunan | 7600-7700 | -- | |
| Henan | 7600-7700 | -- | |
| Inner Mongolia | 7600-7700 | -- | |
| femn75c2.0P<0.2 | Zhejiang | 8000-8100 | -- |
| 4) Low-carbon ferromanganese: | |||
| Brand | area | Today's mainstream ex-factory transaction price | Average price change |
| FEMN80C0.7 Group II Phosphorus | Guizhou | 10200-10300 | ↑200 |
| Hunan | 10200-10300 | ↑200 | |
| Shanxi | 10200-10300 | ↑200 | |
| FEMN80C0.7 group of phosphorus | Guizhou | 10200-10400 | ↑200 |
| FEMN80C0.4 Group II Phosphorus | Hunan | 10800-10900 | ↑200 |
| FEMN80C0.4 group of phosphorus | Hunan | 10800-10900 | ↑200 |
| Henan | 10800-10900 | ↑200 | |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to learn more about the product price or are interested in purchasing, please email market@zanewmetal.com. We will get back to you as soon as we see your message.

🏭 Why Choose ZhenAn?
We understand the common pain points in Ferro Silicon sourcing today:
•High local cost and unstable supply
•Long lead times affecting project schedules
•Incomplete product ranges
•Slow communication and lack of follow-up
We Help Solve These Problems With:
✅ Large stock ready for fast delivery
✅ One-stop sourcing for Ferro Silicon, silicon metal, Silicon Metal Powder , and more
✅ Strict quality control with international standards
✅ Experienced sales team with fast response and clear communication
We'd love to learn more about your needs and offer you competitive prices and efficient service.
one-stop solution
professional team
high quality

