What is the price of ferrochrome FeCr50C7.5?
| China's ferrochrome prices on August 26 | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 basis points, ex-factory tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on August 25 | Rise and fall (average price) |
| High carbon ferrochrome | North China | 8150-8300 | 8100-8200 | ↑50 |
| southwest | 8200-8300 | 8100-8250 | ↑50 | |
| northwest | 8200-8250 | 8100 | ↑100 | |
| northeast | 8250-8300 | 8150-8200 | ↑100 | |
| Central China | 8250-8300 | 8250-8300 | ↑50 | |
| Shanghai | 8400-8450 | 8350-8400 | ↑50 | |
| Shandong | 8350-8400 | 8300-8350 | ↑50 | |
one-stop solution
professional team
high quality
What is the current chrome price?
| China's ferrochrome prices on August 26 | ||||
| Medium carbon ferrochrome (FeCr55C2.0) (60 basis points, ex-factory, including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 25 | Rise and fall (average price) |
| Medium carbon ferrochrome | Sichuan | 12500-12600 | 12400-12500 | ↑100 |
| Henan | 12600 | 12600 | ↑100 | |
| Inner Mongolia | 12600 | 12600 | ↑100 | |
| Guangxi | 12500-12600 | 12400-12500 | ↑100 | |
| Low carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 basis, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on August 25 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 13100-13200 | 13000-13100 | ↑100 |
| Jiangsu | 13400-13500 | 13300-13400 | ↑100 | |
| Shanxi | 13100-13200 | 13000-13100 | ↑100 | |
| Inner Mongolia | 13000-13100 | 12900-13000 | ↑100 | |
| Low carbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 basis, ex-factory price including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 25 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 13200-13300 | 13100-13200 | ↑100 |
| Jiangsu | 13600-13700 | 13500-13600 | ↑100 | |
| Shanxi | 13300-13400 | 13200-13300 | ↑100 | |
| Inner Mongolia | 13200-13300 | 13100-13200 | ↑100 | |
| Low carbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 basis, ex-factory price including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on August 25 | Rise and fall (average price) |
| Low carbon ferrochrome | Sichuan | 13500-13600 | 13400-13500 | ↑100 |
| Jiangsu | 13800-13900 | 13700-13800 | ↑100 | |
| Shanxi | 13500-13600 | 13400-13500 | ↑100 | |
| Inner Mongolia | 13400-13500 | 13300-13400 | ↑100 | |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.

