What is the price of manganese metal flakes per kg? Ultra-Pure Electrolytic Manganese Metal Flakes for Steel
| Today's European electrolytic manganese market price | ||||||
| Unit: US dollars/ton | ||||||
| product | Specification | Lowest price | rise and fall | highest price | rise and fall | Price Explanation |
| Electrolytic manganese | 99.70% | 2085 | -- | 2105 | -- | European market |
What is the price of manganese metal flakes? Manganese electrolytic metal min 99.7%
| Today's price of manganese metal exported from China | ||||||
| Unit: (USD/ton) | ||||||
| product | Brand | Quotation | rise and fall | Transaction price | rise and fall | Remark |
| Electrolytic Manganese | 99.70% | 2020-2040 | -- | 2020-2040 | -- | Tianjin Port, FOB |
| Manganese ingots | 95# | 2085-2095 | -- | 2065-2085 | -- | Tianjin Port, FOB |
| Manganese ingots | 97# | 2095-2105 | -- | 2095 | -- | Tianjin Port, FOB |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to learn more about the product price or are interested in purchasing, please email market@zanewmetal.com. We will get back to you as soon as we see your message.

