Factory Price Industrial Metallic Silicon High Purity 99% Si 553 441 2202 3303 Grade Silicon Metal

What is the price of silicon metal 3303 553?
| China's export price of industrial silicon on September 9 | ||
| Brand | Tax-inclusive quote | Remarks (USD/ton) |
| 421 | 1450-1500 | Huangpu Port, FOB |
| 2202 | 2000-2100 | Huangpu Port, FOB |
| 3303 | 1480-1500 | Huangpu Port, FOB |
| 441 | 1330-1380 | Huangpu Port, FOB |
| 553 | 1300-1320 | Huangpu Port, FOB |
What is the price of industrial silicon powder 16-200 mesh?
| China's industrial silicon powder prices on September 9 | ||
| Note: Yuan/ton | ||
| Specification | Quote | Sold Price |
| 553 (16-200 mesh) | 9500-10400 | 9300-10300 |
| Si≥99% (16-200 mesh) | 9800-10400 | 9400-10300 |

Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.

