| Japanese industrial silicon prices on April 27 | |||||
| Brand | price | Rise and Fall | unit | Origin | Remark |
| 553 | 1330-1370 | -- | USD/ton | China | CIFYokohama |
| 441 | 1380-1420 | -- | USD/ton | China | CIFYokohama |
| Grade | Chemical Compositions (%) | |||
| Si | Fe | Al | Ca | |
| ≥(Min) | ≤(Max) | |||
| 553 | 98.5 | 0.5 | 0.5 | 0.3 |
| 441 | 99.0 | 0.4 | 0.4 | 0.1 |
| 421 | 99.0 | 0.4 | 0.2 | 0.1 |
| 3303 | 99.0 | 0.3 | 0.3 | 0.03 |
| 2202 | 99.0 | 0.2 | 0.2 | 0.02 |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



