What is the price of a monocrystalline cell today?

Aug 07, 2025

Leave a message

What is the price of a monocrystalline cell today?

 

 

China's monocrystalline cell prices on August 7 //monocrystalline cell price per ton today USD
name Lowest Price Highest Price Average price unit
Monocrystalline PERC cell M10-182mm 0.27 0.29 0.28 Yuan/Watt
Monocrystalline PERC cell G12-210mm 0.275 0.285 0.28 Yuan/Watt
Monocrystalline Topcon cell 183 0.27 0.3 0.285 Yuan/Watt
Monocrystalline Topcon cell 210N 0.285 0.29 0.287 Yuan/Watt
Monocrystalline Topcon Cell-210R 0.285 0.29 0.287 Yuan/Watt

 

How much does it cost for 1 kg of monocrystalline silicon wafer?

 

 

China's monocrystalline silicon wafer prices on August 7 // monocrystalline silicon wafer prices today
name Lowest Price Highest Price Average price unit
P-type silicon wafer M10-182mm (150μm) 1 1.1 1.05 Yuan/piece
P-type silicon wafer G12-210mm (150μm) 1.55 1.6 1.58 Yuan/piece
N-type silicon wafer 183mm (130μm) 1.1 1.2 1.15 Yuan/piece
N-type silicon wafer 210mm (130μm) 1.45 1.55 1.5 Yuan/piece
N-type silicon wafer-210R (130μm) 1.25 1.35 1.3 Yuan/piece

Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.

Get The Latest Price