What is the cost of 1 kg of titanium?
| China's titanium prices on August 28 | |||||
| Titanium price | |||||
| product | Specification | Price (yuan/kg) | Rise and fall | area | Remark |
| titanium plate | 5-10 mm | 82-84 | -- | Nanjing | Ex-factory price |
| titanium plate | 5-10 mm | 82-84 | -- | Changshu | Ex-factory price |
| titanium plate | 5-10 mm | 82-84 | -- | Jiangyin | Ex-factory price |
| titanium plate | 5-10 mm | 82-84 | -- | Donggang | Ex-factory price |
| titanium plate | 5-10 mm | 82-84 | -- | Baoji | Ex-factory price |
| titanium plate | 5-10 mm | 82-84 | -- | Shanghai | Ex-factory price |
| Pure titanium tube | 25*1mm | 106-108 | -- | Baoji | Ex-factory price |
| Titanium ingot price | |||||
| product | Price (yuan/kg) | Rise and fall | area | Remark | |
| TA1 | 56-58 | -- | Baoji | Ex-factory price including tax | |
| TA2 | 53-55 | -- | Baoji | Ex-factory price including tax | |
| TC4 | 66-67 | -- | Baoji | Ex-factory price including tax | |
What is the price of ferro titanium per kg?
| China's ferrotitanium price on August 28 | |||||
| Prices from mainstream Chinese low-titanium ferromanganese manufacturers: | |||||
| Product Name | Specification | Price (yuan/ton, 25 base price) | Rise and fall | area | Remark |
| Low titanium ferro | 30 | 12200-12500 | -- | Jiangsu | Price including tax |
| Low titanium ferro | 30 | 12200-12500 | -- | Yingkou | Price including tax |
| Low titanium ferro | 30 | 12200-12500 | -- | Jinzhou | Price including tax |
| Low titanium ferro | 30 | 12200-12500 | -- | Henan | Price including tax |
| Low titanium ferro | 30 | 12200-12500 | -- | Changzhou | Price including tax |
| Price quotes from Chinese manufacturers of medium and high ferrotitanium: | |||||
| Product Name | Specification | Price (yuan/ton, 25 base price) | Rise and fall | area | Remark |
| Ferrotitanium | 40 | 12200-12500 | -- | Jinzhou | Price including tax |
| Ferrotitanium | 40 | 12200-12500 | -- | Henan | Price including tax |
| Ferrotitanium | 40 | 12200-12500 | -- | Jiangsu | Price including tax |
| High titanium iron | Scrap titanium type | 27500-28500 | -- | Jiangsu | Price including tax |
| High titanium iron | Scrap titanium type | 27500-28500 | -- | Liaoning | Price including tax |
| High titanium iron | Scrap titanium type | 27500-28500 | -- | Henan | Price including tax |
| Recent transaction prices in the Chinese market: | |||||
| Product Name | Specification | Price (yuan/ton) | Rise and fall | area | Remark |
| Low titanium ferro | 30 | 12000-12500 (25 base price) | -- | Liaoning | Price including tax |
| Ferrotitanium | 40 | 12000-12500 (25 base price) | -- | Liaoning | Price including tax |
| High titanium iron | 70A | 27000-27800 (actual weight) | -- | Liaoning | Price including tax |
| High titanium iron | 70B | 26500-27500 (actual weight) | -- | Liaoning | Price including tax |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to market@zanewmetal.com. We will get back to you as soon as we see your message.


