What is the price of ferrochrome? ferrochrome price per ton today
| Today's summary of China's ferrochrome market. | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 bases, cash on delivery, including tax, RMB/ton) | ||||
| product | area | Today's price | Yesterday's price | Price change (average price) |
| High carbon ferrochrome | North China | 8000-8200 | 8000-8200 | flat |
| southwest | 8100-8200 | 8100-8200 | flat | |
| northwest | 8000-8100 | 8000-8100 | flat | |
| northeast | 8200-8250 | 8200-8250 | flat | |
| Central China | 8200-8300 | 8200-8300 | flat | |
| Shanghai | 8300-8400 | 8300-8400 | flat | |
| Shandong | 8250-8300 | 8250-8300 | flat | |
| Medium carbon ferrochrome (FeCr55C2.0) (60 bases, cash on delivery, including tax, RMB/ton) | ||||
| product | area | Today's price | Yesterday's price | Price change (average price) |
| medium carbon ferrochrome | Sichuan | 12000-12100 | 12000-12100 | flat |
| Henan | 12000-12100 | 12000-12100 | flat | |
| Inner Mongolia | 12000-12100 | 12000-12100 | flat | |
| Guangxi | 12000-12100 | 12000-12100 | flat | |
| Low-carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 base, cash on delivery, including tax, RMB/ton) | ||||
| product | area | Today's price | Yesterday's price | Price change (average price) |
| Low carbon ferrochrome | Sichuan | 12900-13000 | 13000-13100 | ↓100 |
| Jiangsu | 13200-13300 | 13200-13300 | flat | |
| Shanxi | 12900-13000 | 13000-13100 | ↓100 | |
| Inner Mongolia | 12800-12900 | 12900-13000 | ↓100 | |
| Microcarbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 base, cash on delivery, including tax, RMB/ton) | ||||
| product | area | Today's price | Yesterday's price | Price change (average price) |
| Microcarbon ferrochrome | Sichuan | 13100-13200 | 13200-13300 | ↓100 |
| Jiangsu | 13400-13500 | 13400-13500 | flat | |
| Shanxi | 13100-13200 | 13200-13300 | ↓100 | |
| Inner Mongolia | 13000-13100 | 13100-13200 | ↓100 | |
| Microcarbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 base, cash on delivery, including tax, RMB/ton) | ||||
| product | area | Today's price | Yesterday's price | Price change (average price) |
| Microcarbon ferrochrome | Sichuan | 13400-13500 | 13500-13600 | ↓100 |
| Jiangsu | 13600-13700 | 13600-13700 | flat | |
| Shanxi | 13300-13400 | 13400-13500 | ↓100 | |
| Inner Mongolia | 13200-13300 | 13300-13400 | ↓100 | |
Visit https://www.metal-alloy.com/ to learn more about the product. If you would like to learn more about the product price or are interested in purchasing, please email market@zanewmetal.com. We will get back to you as soon as we see your message.

