| China's export price of industrial silicon on May 13 | |||
| Brand | Tax-inclusive quote | Rise and Fall | Remarks (US$/ton) |
| 421 | 1400-1450 | -- | Huangpu Port, FOB |
| 2202 | 2200-2300 | -- | Huangpu Port, FOB |
| 3303 | 1410-1450 | -- | Huangpu Port, FOB |
| 441 | 1300-1350 | -- | Huangpu Port, FOB |
| 553 | 1250-1300 | -- | Huangpu Port, FOB |
Packaging: Ton bag packaging (1000kg/bag) or customized according to customer requirements.
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



