| Summary of Titanium Product Market on April 21 | |||||||
| 1) Titanium concentrate (domestic price, yuan/ton) | |||||||
| product | Origin | grade | Yesterday's transaction price | Today's transaction price | Rise and Fall | Remark | Ports, regions |
| Titanium Concentrate | Australia | TiO2>54% | 2480-2580 | 2480-2580 | - | Departure tax included | Guangdong, Fujian |
| Titanium Concentrate | Mozambique | TiO2>50-54% | 2600-2700 | 2600-2700 | - | Departure tax included | Zhanjiang Port, Hebei |
| Titanium Concentrate | Mozambique | TiO2>46% | 2140-2300 | 2140-2300 | - | Departure tax included | Zhanjiang Port, Shandong |
| Titanium Concentrate | Vietnam | TiO2>50% (A ore, mixed A ore) | 2250-2350 | 2250-2350 | - | Tax not included for departure | Qinzhou Port, Fangcheng Port |
| Titanium Concentrate | Domestic | TiO2>46% (suitable for titanium dioxide) | 1920-1950 | 1900-1930 | -15 | Ex-factory tax excluded | Sichuan |
| Titanium ore | Domestic | TiO2>38-40% | 1280-1400 | 1260-1360 | -30 | Ex-factory tax excluded | Sichuan |
| Titanium Concentrate | Domestic | TiO2>45% | 1650-1750 | 1650-1750 | - | Ex-factory tax excluded | Yunnan |
| Titanium Concentrate | Domestic | TiO2>45% (P: 0.08-0.1%) | 1620-1680 | 1620-1680 | - | Ex-factory tax excluded | Chengde |
| 2) Titanium concentrate (external price, US dollars/ton) | |||||||
| product | nation | grade | Yesterday's Quote | Today's Quote | Rise and Fall | Remark | |
| Titanium Concentrate | Mozambique | tio2>50% | 330-360 | 330-360 | - | CIF | |
| Titanium Concentrate | Australia | tio2>50% | 290-320 | 290-320 | - | CIF | |
| Titanium Concentrate | Vietnam | tio2>50% (A mine) | 305-325 | 305-325 | - | FOB | |
| 3) Titanium dioxide (yuan/ton) | |||||||
| Product Type | Unit Name | Brand | Yesterday's Quote | Today's Quote | Rise and Fall | Remarks (Manufacturer's quotation) | |
| Rutile Titanium Dioxide | Mainstream manufacturers | R- | 15500-16500 | 15500-16500 | - | Market reference price | |
| Mainstream manufacturers | R- | 14700-15400 | 14700-15400 | - | Factory ex-factory price (for traders and agents) | ||
| Sichuan dragon python | R-996 | 15600-15900 | 15600-15900 | - | Factory ex-factory price | ||
| Anatase Titanium Dioxide | Mainstream manufacturers | BA01-01 | 13500-14300 | 13500-14300 | - | Market reference price | |
| Mainstream manufacturers | A- | 13100-1370 | 13100-13700 | - | Factory ex-factory price (for traders and agents) | ||
| 4) Titanium slag (acceptance, yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| High titanium slag | tio2>90%, low calcium and magnesium | 6990-7190 | 6990-7190 | - | Liaoning | Ex-factory price including tax | |
| High titanium slag | tio2>92%, low calcium and magnesium | 7290-7390 | 7290-7390 | - | Liaoning | Ex-factory price including tax | |
| Acid slag | tio2>73% | 4500-4600 | 4500-4600 | - | Yunnan | Ex-factory price including tax | |
| Acid slag | tio2>73% | 4700-5870 | 4700-5870 | - | Panzhihua | Ex-factory price including tax | |
| 5) Titanium tetrachloride (yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| Refined Titanium Tetrachloride | ≥99.9% | 5500-6000 | 5500-6000 | - | Henan | Ex-factory price including tax (acceptance) | |
| Refined Titanium Tetrachloride | ≥99.9% | 5600-5700 | 5300-5400 | -300 | Liaoning | Ex-factory price including tax (acceptance) | |
| Refined Titanium Tetrachloride | ≥99.9% | 5700-6000 | 5500-6000 | -100 | Hubei | Price including tax (acceptance) | |
| 6) Titanium sponge (yuan/ton) | |||||||
| Product Specifications | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | ||
| 1# Titanium sponge | 49000-50000 | 49000-50000 | - | Yunnan | Tax included | ||
| 1# Titanium sponge | 49000-50000 | 49000-50000 | - | Liaoning | Tax included | ||
| 7) Titanium (Yuan/kg) | |||||||
| Product Specifications | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | ||
| 5-10mm medium and thick plate | 81-84 | 81-84 | - | Baoji | Tax included | ||
| TA1 Titanium Ingot | 53-55 | 53-55 | - | Baoji | Tax included | ||
| 8) Ferrotitanium (yuan/ton) | |||||||
| Product Name | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | Remark | ||
| Low Titanium Ferro | 30% | 12200-12400 | 12200-12400 | - | Price including tax, (25 base price) | ||
| Ferrotitanium | 40% | 12200-12400 | 12200-12400 | - | Price including tax, (25 base price) | ||
| High titanium iron | 70%A | 28300-29300 | 28300-29300 | - | Price including tax, (actual weight) | ||
| 9) Reduced titanium (yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| Reduced Titanium | ≥55% | 4200-4300 | 4200-4300 | - | Hebei | Ex-factory tax included | |
| Reduced Titanium | ≥55% | 4200-4300 | 4200-4300 | - | Tianjin | Ex-factory tax included | |
| 10) Rutile (yuan/ton) | |||||||
| product | Specification | Yesterday's Quote | Today's Quote | Rise and Fall | area | Remark | |
| Rutile | TiO2>95%,S<0.03%,p<0.03% | 8000-8300 | 8000-8300 | - | Guangdong, Hainan | Ex-factory tax included | |
| Rutile | TiO2>90%,S<0.05%,p<0.05% | 6500-6800 | 6500-6800 | - | Guangdong, Hainan | Ex-factory tax included | |
What are the categories of ferrotitanium?
Ferrotitanium is an alloy whose main components are titanium and iron. According to different production processes and uses, ferrotitanium can be divided into many different categories. The following are some of the main categories of ferrotitanium:
1. Nitrided ferrotitanium: This type of ferrotitanium contains nitrogen and is mainly used to make high-strength and wear-resistant alloy materials, such as wear-resistant steel, stainless steel, etc.
2. Silicon-titanium ferro: This titanium-iron contains silicon and is mainly used to make wear-resistant and corrosion-resistant alloy materials. It can also be used to produce steel and stainless steel.
3. Niobium-titanium ferro: This titanium-iron contains niobium and is mainly used to improve the grain refinement and strengthening effect of steel, and improve the hardness and wear resistance of the alloy.
4. Vanadium-titanium ferro: This titanium-iron contains vanadium and is mainly used to produce high-strength alloy steel and stainless steel, with good thermal strength and wear resistance.
5. Chromium-titanium ferro: This titanium-iron contains chromium and is mainly used to produce stainless steel and high-temperature alloy materials, with good corrosion resistance and high temperature resistance.
6. Tungsten-titanium ferro: This titanium-iron contains tungsten and is mainly used to make high-strength and wear-resistant alloy materials. It is widely used in aerospace, automobile manufacturing and other fields.
In general, titanium-iron is an important alloy material with broad application prospects. Different types of titanium-iron have unique advantages and uses in different fields, which can meet the needs of different industries. In the future development, titanium-iron alloy will continue to play its important role and promote the development and progress of all walks of life.
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China



